MSI GeForce GT 1030 AERO ITX OC 2GB DDR4 – 64-bit Graphics Card Price in Paksitan Specs
| Brand | MSI |
|---|---|
| Model | GeForce GT 1030 AERO ITX 2GD4 OC |
| Interface | PCI Express 3.0 x16 (Uses x4) |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU | GeForce GT 1030 |
| Core Clock | 1189 MHz |
| Boost Clock | 1430 MHz |
| CUDA Cores | 384 |
| Effective Memory Clock | 2100 MHz |
|---|---|
| Memory Size | 2GB |
| Memory Interface | 64-Bit |
| Memory Type | DDR4 |
| DirectX | DirectX 12 |
|---|---|
| OpenGL | OpenGL 4.5 |
| Multi-Monitor Support | 2 |
|---|---|
| HDMI | 1 x HDMI |
| DVI | SL-DVI-D |
| Cooler | Single Fan |
|---|---|
| Thermal Design Power | 30W |
| System Requirements | Power consumption: 20W Recommended PSU: 300W |
| Recommended PSU Wattage | 300W |
| HDCP Ready | 2.2 |
| Features | All Solid Capacitors – 10 years long lifetime under full load. – Lower temperature and higher efficiency. – Aluminum core for higher stability. Afterburner Overclocking Utility GeForce Experience |
|---|
| Max GPU Length | 147 mm |
|---|---|
| Card Dimensions (L x H) | 5.79″ x 4.02″ |
| Slot Width | Dual Slot |

Reviews
There are no reviews yet.