Dell UP3017 30″ 16:10 IPS Monitor Used Price in Paksitan
Display
| Size | 30″ |
| Screen Area | 25.2 x 15.8″ / 64.1 x 40.1 cm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 2560 x 1600 |
| Pixels Per Inch (ppi) | 101 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| Color Gamut | 99% Adobe RGB 99% sRGB 99% Rec. 709 99% DCI-P3 |
| Response Time | 8 ms 6 ms (Overdrive) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.251 x 0.251 mm |
Inputs / Outputs
| Connection | 1 x 3.5 mm Output 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x DisplayPort 1.2 Input 1 x DisplayPort Output 1 x Mini DisplayPort Input 2 x HDMI 1.4 |
| HDCP Support | Yes |
| Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
Power
| Power Consumption | 38.2 W (Eco) 108 W (Maximum) 0.3 W (Standby) 54 W (Typical) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
Environmental
| Operating Temperature | 32 to 95°F / 0 to 35°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 10 to 80% |
| Storage Humidity | 5 to 90% |
| Operating Altitude | 0 to 16,404′ / 0 to 5000 m |
| Storage Altitude | 0 to 40,000′ / 0 to 12,192 m |
| Certifications | ENERGY STAR, EPEAT GOLD, RoHS, TCO Certified, as per Manufacturer |
Physical
| Height Adjustment | 6″ / 15.2 cm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 60° (-30 to 30°) |
| Tilt Adjustment | -5 to 21° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 27.0 x 17.6 x 2.3″ / 68.7 x 44.7 x 5.8 mm (without Stand) 27.0 x 19.0 x 8.5″ / 68.7 x 48.2 x 21.7 mm (with Stand) |
| Weight | 14.3 lb / 6.5 kg (without Stand) |
Packaging Info
| Package Weight | 30 lb |
| Box Dimensions (LxWxH) | 30.5 x 21 x 7.5″ |

Reviews
There are no reviews yet.