| Screen Size | 32″ (Actual size 31.5″) |
|---|---|
| Glare Screen | Anti-glare |
| LED Backlight | Yes |
| Widescreen | Yes |
| Recommended Resolution | 3840 x 2160 (4K) |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178° (H) / 178° (V) |
| Pixel Pitch | 0.182mm |
| Display Colors | 1.07 Billion |
| Brightness | 400 cd/m2 |
| Contrast Ratio | 1,300:1 |
| Aspect Ratio | 16:9 |
| Response Time | 8 ms (normal); 5 ms (Fast) – (gray to gray) |
| Panel | IPS |
| Display Type | UHD |
| Input Video Compatibility | Digital |
|---|---|
| Connectors | HDMI, DisplayPort, USB |
| HDMI | 1 |
| DisplayPort | 1 |
| USB 3.0 | 1 x USB Type-C port (Alternate mode with DP 1.4, Power Delivery, and USB 2.0) 1 x USB 3.0 upstream port 2 x USB 3.0 downstream port(rear) 2 x USB with BC1.2 charging capability at 2A (maximum) (side) |
| Complies with | ENERGY STAR |
|---|---|
| Power Supply | 100 – 240 VAC, 50/60Hz |
| Power Consumption | 46W (typical) / 230W (maximum) |
| Stand Adjustments | Height-adjustable stand (150mm) Tilt (-5° to 21°) Swivel (-30° to 30°) Pivot (-90° to 90°) |
|---|---|
| HDCP Support | Yes |
| VESA Compatibility – Mountable | 100 x 100mm |
| Features | LED edgelight system, 99% sRGB color gamut, BFR/PVC-free, Infinity Edge display, 99% Rec 709 color gamut, DCI-P3 95% color gamut |
| Dimensions (H x W x D) | 18.50″ x 28.10″ x 8.70″ w/ stand 16.30″ x 28.10″ x 1.80″ w/o stand |
|---|---|
| Weight | 12.80 lbs. |

Reviews
There are no reviews yet.