Model Name | CONQUER | ||
---|---|---|---|
Case Form Factor | Mid-Tower | ||
Material | aluminium Alloy | ||
Dimension (WxHxD) | 255 x 580 x 685 (mm) 10.03 x 22.83 x 26.96 (in) |
||
Motherboard Support | Mini ITX / MicroATX / ATX | ||
3.5″ Drive Bay | 3 max. | ||
2.5″ Drive Bay | 4 max. | ||
I/O Panel | USB3.0 x 2/Microphone x 1/Audio x 1 | ||
Cooling fan Support | Front | 120 mm x 2 | |
Top | 120 mm x 3 | ||
Water Cooling Support | Front | 240 mm | |
Top | 360 mm | ||
Fan Pre-installed | COUGAR CFD 120 LED Fan x 3 | ||
Cable Management | Yes | ||
Expansion Slots | 7 | ||
Max. Graphics Card Length | 350 (mm) / 13.77 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) |
||
Max. CPU Cooler Height | 190 (mm) / 7.48 (in) | ||
Max. PSU Length | 220 (mm) / 8.7 (in) | ||
Tempered Glass Side Panel | Both Sides 5mm Thick |
Sold out
Cougar Conquer 2 Gaming Case
₨103,000.00
Cougar DuoFace Gaming Case (RGB BLACK)
₨25,000.00
Cougar Conquer Gaming Case
₨60,500.00
CONQUER
All New Ultimate Dream Masterpiece
To be Extraordinary and Outstanding
Out of stock
Categories: GAMING CASE, Rgb
Description
Reviews (0)
Be the first to review “Cougar Conquer Gaming Case” Cancel reply
Shipping & Delivery
Related products
GOT QUESTIONS? CONTACT US
(+92)51-843-4193,
+92-334-377-6005
Amir Traders Shop LG-23 lower Ground Midway Centrum 6th Road Rawalpindi Pakistan
Â
Reviews
There are no reviews yet.