Apple 10.9″ iPad Air with M1 Chip 5th Gen, 256GB, Wi-Fi Only, Blue Price in Pakistan Specs
Performance
| CPU Architecture | Arm |
| Processor | Apple M1 |
| CPU | Performance Quad-Core Efficiency Quad-Core |
| Coprocessor | Neural/AI |
| GPU | Apple (8-Core) |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Gyroscope |
| Total Installed Memory | 8 GB |
Display
| Panel Type | IPS-Type LCD |
| Size | 10.9″ |
| Aspect Ratio | 4:3 |
| Resolution | 2360 x 1640 |
| Maximum Brightness | 500 cd/m2 |
| Pixel Density | 264 ppi |
Storage and Expansion
| Total Installed Capacity | 256 GB |
| Solid State Storage | Unspecified Flash |
| Media/Memory Card Slot | None |
I/O
| USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 2 |
| Audio | None |
| Built-In Speakers | 2 |
| Built-In Microphones | 2 |
Communications
| Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
| Bluetooth | 5.0 |
| NFC | No |
Camera System
| Camera System | Front 12 MP Sensor with a f/2.4 Lens (122° FoV) Rear 12 MP Sensor with a f/1.8 Lens |
| Camera Flash | None |
| Focus Type | Rear: Phase-Detect Autofocus |
| Video Recording | Front 1080p at up to 60 fps Rear UHD 4K at up to 60 fps 1080p at up to 60 fps (240 fps in Slow-Mo Mode) 720p |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 28.6 Wh |
| Estimated Battery Life | 10 Hours |
General
| Power Supply | 20 W with USB Type-C |
| Pointing Device | Touchscreen |
| Security | Fingerprint Reader |
| Operating Temperature | 32 to 95°F / 0 to 35°C |
| Operating Humidity | 5 to 95% (Non-Condensing) |
| Dimensions | 9.72 x 7.02 x 0.24″ / 246.89 x 178.31 x 6.1 mm |
| Weight | 1 lb / 461 g |
Packaging Info
| Package Weight | 1.855 lb |
| Box Dimensions (LxWxH) | 10.8 x 7.4 x 2″ |

Reviews
There are no reviews yet.