- Screen size (inch)27 inch
- Resolution2560×1440
- Refresh rate144Hz
- Response Time (MPRT)1 ms
Warranty: 3 Months
Dear Visitor, Prices are not valid due to higher $ Rate. Kindly check /confirm prices first before placing an order.
₨51,990.00
| SPECIFICATIONS – OPEN BOX | |
| Brand | AOC |
| Model | CQ27G2 |
| Display | |
| Panel Size | 27″ |
| Panel Type | VA |
| Resolution | WQHD (2560 x 1440) |
| Refresh Rate | 144Hz |
| Response Time | 1ms |
| Contrast Ratio | 3000:1 |
| Brightness | 250cd/m² |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Physical | |
| Height Adjustable | Yes, Up to 130mm |
| Tilt | Yes, -5°- 23° |
| Swivel | Yes, -30° – 30° |
| Wall Mount | 100mm x 100mm |
| Connectivity | |
| Display Outputs | 1x DisplayPort 1.2, 2x HDMI 2.0 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| Power | |
| Voltage Required | 100 – 240V – 1.5A, 50 / 60Hz |
| Power Consumption (Operating) | 28W |
| General | |
| Compliance | RCM / MEPS / CE / CB / FCC |
| Pixel Pitch | 0.2331mm (H) x 0.2331mm (V) |
| Dimensions (H x W x D) | 395.9mm – 528.6mm x 612.37mm x 227.4mm |
| Viewing Area | 596.736mm (H) x 335.664mm (V) |
| Colour Gamut | NTSC 100% (CIE1976) / sRGB 120% (CIE1931) / DCI-P3 92% (CIE1976) |
| Weight | 5.4kg |
Warranty: 3 Months
(+92)51-843-4193,
+92-334-377-6005
WhatsApp us
Reviews
There are no reviews yet.