Model Name | 24G2E5 |
Panel | 23.8″ (IPS) |
Pixel Pitch (mm) | 0.2745 (H) x 0.2745 (V) |
Effective Viewing Area (mm) | 527.04 (H) x 296.46 (V) |
Brightness (typical) | 300 cd/m² |
Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 88% (CIE1976) / sRGB 102% (CIE1931) / DCI-P3 80% (CIE1976) |
Optimum Resolution | 1920 x 1080 @ 75Hz – DisplayPort, HDMI 1920 x 1080 @ 60Hz – VGA |
Display Colors | 16.7 Million |
Signal Input | VGA x 1, HDMI 1.4 x 2, DisplayPort 1.2 x 1 |
HDCP Version | HDMI: 1.4, DisplayPort: 1.4 |
USB Hub | no |
Power Supply | 100 – 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 21W |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 322.1 (H) x 539.05 (W) x 47.2 (D) |
Product with Stand (mm) | 421 (H) x 539.05 (W) x 227.4 (D) |
Product without Stand (kg) | 2.85 |
Product with Stand (kg) | 3.68 |
Cabinet Color | Black & Red |
Regulatory Approvals | BSMI / KC / KCC / e-Standby RCM / MEPS / CE / CB / FCC |
Wide Range of AOC Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar.
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch
Reviews
There are no reviews yet.